SUCCESS STORY
APPOLO GROUP 1 SUCCESS STORY
% of appolo students securing services or post in total vacancy
TNPSC GROUP 1 2019
DATE OF NOTIFICATION - 03.01.2019
VACANCIES: 181
S.NO | NAME | POST | RANK |
---|---|---|---|
1 | ARCHANA U | D.C | 1 |
2 | YUREGA V [Interview only] | D.C | 2 |
3 | DHANALAKSHMI M | D.C | 3 |
4 | MAHALAKSHMI K | D.C | 4 |
5 | AJITHA BEGUM [Interview only] | D.C | 5 |
6 | JAYA RAJA PAULINE M | D.C | 6 |
7 | RUBINA F | D.C | 7 |
8 | LOGANAYAKI N | D.C | 8 |
9 | JASWANTH KANNAN R | D.C | 9 |
10 | SARAVANAN B | D.C | 10 |
11 | BOOMA | D.C | 11 |
12 | ABINAYA A | D.C | 12 |
13 | KANIMOZHI N M | D.C | 13 |
14 | RAMYA S | D.C | 14 |
15 | SUGITHA K | D.C | 15 |
16 | PAVITHRA S | D.C | |
17 | VINOTH KUMAR B | D.C | |
18 | SOWMYA M | D.C | |
19 | VISWANATHAN R R | D.C | |
20 | KEERTHANA MANI R | D.C | |
21 | DEEPA K | D.C | |
22 | SATHISH KUMAR M | D.C | |
23 | DIVYA PRIYADHARSHINI G | D.C | |
24 | GANESH KUMAR K | D.S.P | |
25 | ANANTHA RAJ M | D.S.P | |
26 | SUDHEER M | D.S.P | |
27 | ASHOK D | D.S.P | |
28 | ASWATH ANTO AROCKIARAJ | D.S.P | |
29 | BALAJI S | D.S.P | |
30 | SANKARGANESH M | D.S.P | |
31 | LOGESHWARAN P N | D.S.P | |
32 | MITHRAN P | D.S.P | |
33 | AMALA ADVIN A | D.S.P | |
34 | VENKATESH | D.S.P | |
35 | GAYATHRI E | D.S.P | |
36 | JAFFAR SIDDIK Y | D.S.P | |
37 | KARTHICK N | D.S.P | |
38 | MANISHA A | D.S.P | |
39 | THANUSIYA N | D.S.P | |
40 | SWETHA N | D.S.P | |
41 | RAJABRINDHA R | D.S.P | |
42 | PREETHI P S | D.S.P | |
43 | EMAYAVARAMBAN P M | D.S.P | |
44 | VIVEKKANNAN L D | D.S.P | |
45 | PRIYADHARSHINI R | D.S.P | |
46 | NIRESH P | D.S.P | |
47 | TAMILARASI N | D.S.P | |
48 | RAJESHWARAN P | D.S.P | |
49 | MAYAVAN M | D.S.P | |
50 | DHIVYA M A | D.S.P | |
51 | PAVITHRA S | D.S.P | |
52 | KALPANA S | D.S.P | |
53 | GEETHA T | D.S.P | |
54 | YASMIN M A | D.S.P | |
55 | KEERTHIVASAN G | D.S.P | |
56 | GOWTHAM R V | D.S.P | |
57 | FASINA BEEVI P | D.S.P | |
58 | VIJAYALAKSHMI M | D.S.P | |
59 | GAYATHRI M | D.S.P | |
60 | SATHISH KUMAR K C | D.S.P | |
61 | PRADEEP R | D.S.P | |
62 | SRINIDHI S | D.S.P | |
63 | MAHESH KUMAR P | D.S.P | |
64 | YASODHA P | D.S.P | |
65 | KALAIARASAN M | D.S.P | |
66 | SENGOTTUVELAVAN R | D.S.P | |
67 | VASANTHAKUMAR V | D.S.P | |
68 | ASWINI K M | D.S.P | |
69 | NANDHINI M | D.S.P | |
70 | ARIVAZHAGAN M | D.S.P | |
71 | SARANYA S | D.S.P | |
72 | NAMASIVAYAM T | D.S.P | |
73 | PRABHU M | D.S.P | |
74 | ELAKKIYA D | D.S.P | |
75 | PARTHIBAN G | D.S.P | |
76 | SOWMIYA S | D.S.P | |
77 | SELVAKUMAR M | D.S.P | |
78 | KRIYASAKTHI K | D.S.P | |
79 | DEEPASUJITHA NARAYANAN | D.S.P | |
80 | THAMIZH ENIYAN S | D.S.P | |
81 | VIJI S | D.S.P | |
82 | SHAMALADEVI A | D.S.P | |
83 | SIVASAKTHI | D.S.P | |
84 | BALAKRISHNAN E | D.S.P | |
85 | SINDHU R | D.S.P | |
86 | LAKSHMIPRIYA P | D.S.P | |
87 | KALAIVANI M | D.S.P | |
88 | DEEPAK RAJINI S | D.S.P | |
89 | DURGADEVI M | D.S.P | |
90 | VENNILA P | D.S.P | |
91 | SUDHARSHAN K H | A.C | |
92 | SHOBANA M | A.C | |
93 | USHA A | A.C | |
94 | ARUNAGIRI M K | A.C | |
95 | AASHNA BENJAMIN | A.C | |
96 | SOWMYA K | A.C | |
97 | PRADEEPA V | A.C | |
98 | SURYA R | A.C | |
99 | PREETHI M | A.C | |
100 | SARAVANAKUMAR T | A.C | |
101 | ARUNSHANKAR M | A.C | |
102 | SWADHI R | A.C | |
103 | PALANIAMMAL M | A.C | |
104 | DHARANI S | D.R.C.S | |
105 | KALAIARASI M | D.R.C.S | |
106 | JEREEFA IMMANUEL | D.R.C.S | |
107 | SUDARVIZHI M | D.R.C.S | |
108 | KARTHICK GOWTHAM M | D.R.C.S | |
109 | SWAATHI D | D.R.C.S | |
110 | KEERTHANA A | D.R.C.S | |
111 | AISHWARYA P | D.R.C.S | |
112 | KAVENNA N | D.R.C.S | |
113 | ANU SWATHIHA J E | D.R | |
114 | EYALARASI C | D.R | |
115 | BHAVANI E | D.R | |
116 | KALAISELVI A | D.R | |
117 | ARAVIND M | A.D | |
118 | UMAA NANDHINI S | A.D | |
119 | INBA D | A.D | |
120 | ANITHA S | A.D | |
121 | VISHNUPRIYA S | A.D | |
122 | ROOBESH KUMAR S | A.D | |
123 | LAVANYA ARUN S | A.D | |
124 | MADHUMITHA N A | A.D | |
125 | SURYA R | A.D | |
126 | SHABANA ANJUM A | A.D | |
127 | VISALATCHI A | A.D | |
128 | KAMALAKANNAN R | A.D | |
129 | SHOBIKA S S | A.D | |
130 | SWETHA S | A.D | |
131 | RENGANAYAKI P | D.E.O | |
132 | JOHANA RACHEL KIRUBAVATHY G | D.E.O | |
133 | RAMYA S R | D.E.O | |
134 | SATHYA PARVATHY R | D.E.O | |
135 | PRIYADHARSHINI A | D.E.O | |
136 | DEEPA M | D.E.O | |
137 | UMA K | D.E.O | |
138 | APPASH R | D.E.O | |
139 | AARNISHA PRIYADHARSHINI | D.E.O | |
140 | VADIVEL S | D.E.O |
Deputy Collectors 2019
TNPSC GROUP 1 2016-18
DATE OF NOTIFICATION - 09.11.2016
VACANCIES: 85
S.NO | NAME | POST | RANK |
---|---|---|---|
1 | ELAVARASI D | D.C | 1 |
2 | SANGEETHAA T | D.C | 2 |
3 | ELAKKIYA S | D.C | 3 |
4 | MANTHAGINI R | D.C | 4 |
5 | PRABAKRAN S | D.C | 5 |
6 | SINDHUJA N | D.C | 6 |
7 | SHAGHITHA PARVEEN K | D.C | 7 |
8 | VISHNUPRIYA S | D.C | 8 |
9 | SUBBULAKSHMI S | D.C | 10 |
10 | POORNIMAA S | D.C | 11 |
11 | VISNUVARDHNI S K | D.C | 12 |
12 | SARANYA S | D.C | 13 |
13 | ADHIYAMAN KAVIYARASU S | D.C | 14 |
14 | KAVITHA R K | D.C | 15 |
15 | NIRAIMATHI R | D.C | |
16 | SATHISH KUMAR S | D.C | |
17 | SARASWATHI S | D.C | |
18 | SUGANTHI S | D.C | |
19 | PREMALATHA P | D.C | |
20 | SARAVANAKANNAN | D.C | |
21 | ABINAYA V T S L P | D.C | |
22 | HAZRATHBEGAM J | D.C | |
23 | FIRTHOUSE FATHIMA | D.C | |
24 | MURUGESAN S | D.C | |
25 | YOGA JOTHI J | D.C | |
26 | PRAVEENA KUMARI | D.C | |
27 | GANESH | D.C | |
28 | POORANI B | D.S.P | |
29 | KIRUTHIKAA | D.S.P | |
30 | VAISHNAVI R | D.S.P | |
31 | SUNIL S | D.S.P | |
32 | SURESH PANDIAN B | D.S.P | |
33 | HARI SHANKARI P | D.S.P | |
34 | RAJALAKSHMI P | D.S.P | |
35 | SANJEEV KUMAR CK | D.S.P | |
36 | GOWRI JENIFER A S | D.S.P | |
37 | PRABHU M | D.S.P | |
38 | VARATHARAJAN B | D.S.P | |
39 | SHALINI R D* | D.S.P | |
40 | JANANI PRIYA D* | D.S.P | |
41 | SABARINATHAN | D.S.P | |
42 | SURESH S | D.S.P | |
43 | KARIKALPARI SHANKAR | D.S.P | |
44 | PREYADHARSHINI A | D.S.P | |
45 | SWATHI N | D.S.P | |
46 | SANDHYA S | D.S.P | |
47 | RAJALAKSHMI V | D.S.P | |
48 | SATHIYARAJ K | D.S.P | |
49 | RITHU S | D.S.P | |
50 | PRIYADHARSHINI | D.S.P | |
51 | JAGANNATHAN S | D.S.P | |
52 | VASANTHARAJ M* | D.S.P | |
53 | MANIMOZHIYAN CMR | D.S.P | |
54 | RAJA D | D.S.P | |
55 | ANANATHI | D.S.P | |
56 | SURESH KUMAR | D.S.P | |
57 | BENAZIR FATHIMA | D.S.P | |
58 | VADIVEL | D.S.P | |
59 | SWATHI | D.S.P | |
60 | VAISHNAVI | D.S.P | |
61 | SUDARMATHI M | A.C | |
62 | PAVITHRA S | A.C | |
63 | SHINEY JAMES T | A.C | |
64 | CHITRA DEVI M | A.C | |
65 | SHEELA P M | D.E.O | |
66 | JEREEFA G IMMANUEL | D.E.O | |
67 | MANOPRASANNA M | D.F.O |
TNPSC GROUP 1 2015-17
DATE OF NOTIFICATION - 10.07.2015
VACANCIES: 74
S.NO | NAME | POST | RANK |
---|---|---|---|
1 | K. GAYATHRI SUBRAMANI | D.C | 1 |
2 | T. DHANAPRIYA | D.C | 3 |
3 | A.V. SURENDHIRAN | D.C | 4 |
4 | M. SRIDEVI | D.C | 5 |
5 | P. JEGATHEESWARAN | D.C | 6 |
6 | E. SATHESH KUMAR | D.C | 7 |
7 | T. MUTHU MATHAVAN | D.C | 9 |
8 | S. GANESH | D.C | 10 |
9 | M. SHEIK MANSOOR | D.C | 11 |
10 | S. LAKSHMIPRIYA | D.C | 12 |
11 | K. SAI VARDINI | D.C | 14 |
12 | A.MAYIL | D.C | |
13 | M.KOTTAIKUMAR | D.C | |
14 | N.PREETHIPARKAVI | D.C | |
15 | A.N.LAVANYA | A.C | |
16 | M.SATHYA | D.C | |
17 | M.MUTHUKALUVAN | D.C | |
18 | S.SIVA | D.S.P | |
19 | B.GANESH | D.S.P | |
20 | R.RAVI ABI RAAM | D.S.P | |
21 | G.PARTHIBAN | D.S.P | |
22 | RAGHAVENDRA K.RAVI | D.S.P | |
23 | K.T. POORANI | D.S.P | |
24 | B. ARCHANA | D.S.P | |
25 | M.G. ARUN | D.S.P | |
26 | R. THENMOZHIVEL | D.S.P | |
27 | C. NALLASIVAM | D.S.P | |
28 | N. SURESH | D.S.P | |
29 | S.PRASANNA | D.S.P | |
30 | J. SARAVANAKANNAN | D.S.P | |
31 | R.BRINDHA | D.S.P | |
32 | P.UVAPRIYA | D.S.P | |
33 | U.YASMIN | D.S.P | |
34 | P.GANGARAJ | D.S.P | |
35 | R.D. BRAHMAN ANDAN | D.S.P | |
36 | A.AMEER AHAMEDU | D.S.P | |
37 | K. BHARATHI RAJAN | D.S.P | |
38 | B.MANIMEKALAI | D.S.P | |
39 | K.BOOMA | A.C | |
40 | A.VIJAYALAKSHMI | A.C | |
41 | AJEEZHA M.JOHN | A.C | |
42 | S.SUGIRTHA | A.C | |
43 | S.LAVANYA ARUN | A.C | |
44 | V.ANITHA | A.C | |
45 | A.KARTHIKEYAN | A.C | |
46 | M.A.AARTHY | A.C | |
47 | N. SASIREKA | A.C | |
48 | A. SHABANA ANJUM | A.C | |
49 | T.SANGEETHAA | A.C | |
50 | VTSLP.ABINAYA | A.C | |
51 | M.ARUNKUMAR | A.C | |
52 | M.SANNASI | A.C | |
53 | T.KAMARAJ | A.C | |
54 | CMR.MANIMOZHIYAN | A.C | |
55 | K.B.KARTHIKEYAN | A.C | |
56 | C.RATHIKA | A.C | |
57 | S.RUBIYA BEGUM | D.R | |
58 | K.KAVITHA | D.R | |
59 | PB.LAKSHMI PRIYA | D.R | |
60 | M.PRABHAVATHI | D.R | |
61 | M.SARASVATHI | D.R | |
62 | S.JAYAPRAKASH | D.R | |
63 | S.RAJARAJESWARI | D.R | |
64 | KESAVADHASAN | A.D PANCHAYAT | |
65 | BALAKRISHNAN | D.S.P |
TNPSC DEO (2015-16)
S.NO | NAME | SUBJECT |
---|---|---|
1 | MAHESWARI.P | ZOOLOGY |
2 | KRISHNA PRIYA.K | ENGLISH |
3 | ARIVAZHAGAN.R | HISTORY |
4 | KARTHIKA.K | PHYSICS |
5 | BALA DHANDAYUTHAPANI.K | INTERVIEW CANDIDATE |
6 | SIVAKUMAR.M | CHEMISTRY |
7 | KABEER.M | MATHS |
TNPSC GROUP 1 2013-16
TNUSRB SI - 2015
S.NO | NAME | RANK | POST |
---|---|---|---|
1 | Sarathkumar L | SI | |
2 | Thiruvalan R | SI | |
3 | Vijay S | SI | |
4 | Pattu C | SI | |
5 | Vinoth Kumar M | SI | |
6 | Emmanuvel Y | SI | |
7 | Chidambaram A | SI | |
8 | Sridhar S | SI | |
9 | Velmurugan | SI | |
10 | Saranya B | SI | |
11 | Sudharsanan | SI | |
12 | Sekar K | SI | |
13 | Dhivagar | SI | |
14 | Saravanan R | SI | |
15 | Suthakar | SI | |
16 | Karthikeyan M | SI | |
17 | Theerthagiri PB | SI | |
18 | Rajamanickam D | SI | |
19 | Santhoshkumar | SI | |
20 | Mari M | SI | |
21 | Manikandan P | SI | |
22 | Mohammed Nissar | SI | |
23 | Ramasamy R | SI | |
24 | Gnansekaran B | SI | |
25 | Udhayakumar N | SI | |
26 | Dinesh M | SI | |
27 | Prasanna J | SI | |
28 | Sathish M | SI | |
29 | Saravanan P | SI | |
30 | Mariselvan S | SI | |
31 | Rajangam R | SI | |
32 | Sasikumar R | SI | |
33 | Ranjitkumar A | SI | |
34 | Manikandan P | SI | |
35 | Ganesh Babu M | SI | |
36 | Esakki M | SI | |
37 | Roselin D | SI | |
38 | Jaiganesh K | SI | |
39 | Sathiyaraj M | SI | |
40 | Muthukumar A | SI | |
41 | Vijaya Krishnan B | SI | |
42 | Pugazhendhi P | SI | |
43 | Prathap P | SI | |
44 | Prakasam M | SI | |
45 | Venkatesan M | SI | |
46 | Vivekkumar N | SI | |
47 | Sathya Venthan M | SI | |
48 | Senthil Kumar S | SI | |
49 | Saravana Kumar G | SI | |
50 | Udhaya Prakash M | SI | |
51 | Prabakaran V | SI | |
52 | Sudhakar A | SI | |
53 | Naganathan M | SI | |
54 | Isaivani S | SI | |
55 | SarathKumar V | SI | |
56 | Mary Sini Mol C | SI | |
57 | Subhash S | SI | |
58 | Vinod Kumar A | SI | |
59 | Durai K | SI | |
60 | Sukumar R | SI | |
61 | Pushparaj T | SI | |
62 | Vivek Raviraj R | SI |
TNPSC Group IIA 2014
S.No | NAME | RANK | POST |
---|---|---|---|
1 | R. VENKATRAMAN | 1st | |
2 | G. MAHESWARI | 4th | |
3 | SYED YAZAR | 9th |
TNPSC Group I - 2013
S.NO | NAME | RANK | POST |
---|---|---|---|
1 | TINA KUMARI. P | 1 | DC |
2 | GEETHA PRIYA. P | 2 | DC |
3 | POONGUZHALI. G | 3 | DC |
4 | GANESH KUMAR. M | 4 | DC |
5 | ANANTHI.R | DC | |
6 | SURESH. C | DC | |
7 | SITA KIRSHNAMOORTHY | DSP | |
8 | DHIVYA. M.P | DSP | |
9 | P.R. RESHMI | 3 | AC [CT] |
10 | MAITHILY. L | 5 | AC [CT] |
11 | BALAKRISHNAN. P | AC [CT] | |
12 | PONNUSAMY | AC [CT] | |
13 | PARIMALA DEVI | AC [CT] | |
14 | VINOTH. S | DEO | |
15 | RAJA GANAPATHY. R | DEO | |
16 | SUGITHA. K | DR |
TNPSC Group I - 2012
S.No | NAME | RANK | POST |
---|---|---|---|
1 | MADHURANTHAGI S | DC | |
2 | SARAVANAMURTHY G | DC | |
3 | SUBHA NANDHINI P | DC | |
4 | JANAKI S | DC | |
5 | UMA MAHESWARI | DC | |
6 | SNETHILL KUMAR B.M | DC | |
7 | NARMADHA DEVI R | DC | |
8 | MUTHU MEENACHI R | DC | |
9 | RAMA MOORTHY K | DC | |
10 | KARTHIKEYAN K | DC | |
11 | FARITHA BANU D | DC | |
12 | FERMI VIDYA P | DC | |
13 | SELVA SURBAI | DC | |
14 | JAYACHANDRAN S | DC | |
15 | KANNAN M | DC | |
16 | RAMYA DEVI R | DC | |
17 | RAJALAKSHMI R | DC | |
18 | FARHATH BEGUM O | DC | |
19 | SANTHOSHINI CHANDRA | DC | |
20 | BALASUBRAMANIAM J | DC | |
21 | SAKTHIVEL R | DC | |
22 | PAUL PRINCELY | DC | |
23 | GOVINARASU R | DC | |
24 | ESWARAN T | DSP | |
25 | ARUN A | DSP | |
26 | VIJAYAKUMAR S | DSP | |
27 | KARTHIKEYAN A.C | DSP | |
28 | DEVANATHAN N | DSP | |
29 | INIGO THIVYAN. A.G | DSP | |
30 | KUTHALINGAM S | DSP | |
31 | MANIKANDAN B | DSP | |
32 | ASHOK KUMAR S | DSP | |
33 | SANGU C | DSP | |
34 | VELMURUGAN A | DSP | |
35 | SHANMUGA SUNDARI | District Registrar | |
36 | PUNITHA P | District Registrar | |
37 | SANKAR K | District Registrar | |
38 | VIJAYAKUMARI S | District Registrar | |
39 | SARANYA B | AC | |
40 | THANGAM G | AC | |
41 | SATHEESH KUMAR M | AC | |
42 | KARTHIKEYAN G | AC | |
43 | LEENA D | AC | |
44 | MUTHU KUMAR B | AC | |
45 | MAKESWARAN M | AC | |
46 | BALAKRISHNAN M | AC | |
47 | MASILAMANI R | AC | |
48 | GOPINATH M | AC | |
49 | JAYANTHI T | AC | |
50 | NEIDHALI G | AC | |
51 | KOTHAIMATHI K | AC | |
52 | RAMADASS G | AD Panchayat | |
53 | JEYASEELAN V P | AD Panchayat | |
54 | SANGAMITHIRAI K | AD Panchayat | |
Group I 2010 - 2011 [Probable Service Candidates]
S.No | NAME | RANK | POST |
---|---|---|---|
1 | M. SATHEESH KUMAR | DRCS | |
2 | SENTHIL KUMARAN | A. D | |
3 | R. NARMADHA DEVI | A. D | |
4 | R. SIVAKUMAR | DRCS | |
5 | S. JAYAMURTHI | DRCS | |
6 | S. PARTHIBAN | A.D | |
7 | SARAVANA KUMAR.B.S | A.D | |
8 | MUTHUMEENAKSHI.R | A.D | |
9 | A. VANITHA | DRCS | |
10 | R. MADHY INDRA PRIYA | A. D | |
11 | ABIRAMI. R | A. D |
TNPSC Group I - 2010 - 2011
S.No | NAME | RANK | POST |
---|---|---|---|
1 | B. ARUN SATHYA | 2nd | Deputy Collector |
2 | R. KEERTHY PRIYADARSHIN | 3rd | Deputy Collector |
3 | T. PALANI KUMAR | 5th | Deputy Collector |
4 | M. PRIYADARSHINI | Deputy Collector | |
5 | K. VANATHI | A. D | |
6 | R. PONKARTHIKKUMAR | DSP | |
7 | S. JANAKI | DRCS | |
8 | YOGAVISHNU. G | DRCS | |
9 | M. NANILATHASAN | A. D | |
10 | SANTHOSHINI CHANDRA . C | A. D | |
11 | R. DHANDAPANI | A. D | |
12 | SARAVANAMURTHY.G | A. D |
TNPSC Group I - 2008 - 2009
S.No | NAME | RANK | POST |
---|---|---|---|
1 | PRIYA | DC | |
2 | DR.SUGUMAR | DC | |
3 | ANBU | DSP | |
4 | BALAJI | DSP | |
5 | RAJARAM | DSP | |
6 | SHANMUGA VALLI | D.R.C.S | |
7 | SUBA PRIYA | C.T.O | |
TNPSC-Group-II-Successful-Candidates-2018.jpg – Click Here
Page Visits:168 Total Visits: 23344